RESULTS
TOP 10:
- 24mr|
- 470 men|
- 470 women|
- 49er|
- Finn|
- Laser|
- Laser Radial|
- RS:X men|
- RS:X women|
- Star|
FULL:
- 24mr|
- 470 men|
- 470 women|
- 49er|
- Finn|
- Laser|
- Laser Radial|
- RS:X men|
- RS:X women|
- Women Matchrace|
- Star|
| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL | 126 | 35 | Przemek, Miarczynski | 12 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 15 | |||||||
| 2 | GBR | 1 | 2 | Nick, Dempsey | 3 | 1 | 3 | 4 | 14 | 7 | 8 | 2 | 3 | 34 | |||||||
| 3 | ISR | 21 | 11 | Nimrod, Mashiah | 2 | 2 | 1 | 2 | 10 | 2 | 4 | 19 | 6 | 35 | |||||||
| 4 | POL | 82 | 10 | Piotr, Myszka | 3 | 3 | 5 | 1 | 4 | 3 | 3 | 9 | 7 | 36 | |||||||
| 5 | FRA | 7 | 37 | Alexandre, Guyader | 2 | 4 | 1 | 3 | 3 | 16 | 5 | 5 | 9 | 41 | |||||||
| 6 | CYP | 1 | 12 | Andreas, Cariolou | 1 | 2 | 15 | 15 | 6 | 15 | 12 | 6 | 2 | 61 | |||||||
| 7 | POR | 75 | 104 | Joao, Rodrigues | 4 | 3 | 9 | 19 | 11 | 17 | 7 | 3 | 4 | 62 | |||||||
| 8 | FRA | 6 | 1 | Julien, Bontemps | 6 | 8 | 11 | 11 | 8 | 6 | 18 | 4 | 5 | 64 | |||||||
| 9 | NED | 8 | 6 | Dorian, Rijsselberge, van | 1 | 6 | 3 | 5 | 2 | DNF | 1 | 28 | OCS | 68 | |||||||
| 10 | NZL | 1 | 106 | JP, Tobin | 7 | 5 | 6 | 9 | 5 | 11 | DNF | 15 | 8 | 74 | |||||||
| 11 | POL | 101 | 29 | Michal, Majewski | 8 | 11 | 9 | 10 | 9 | 4 | 20 | 45 | 1 | 72 | |||||||
| 12 | POL | 29 | 36 | Michal, Przybytek | 6 | 9 | 5 | 9 | 19 | 35 | 6 | 20 | 2 | 76 | |||||||
| 13 | UKR | 19 | 84 | Maksym, Oberemko | 20 | 10 | 10 | 1 | 33 | 5 | 28 | 12 | 5 | 91 | |||||||
| 14 | POL | 7 | 24 | Maksymillian, Wojcik | 17 | 18 | 6 | 10 | 13 | 10 | 24 | 7 | 28 | 105 | |||||||
| 15 | FRA | 25 | 47 | Maxime, Lhullier | 9 | 12 | 24 | 8 | 23 | 8 | 23 | 11 | 15 | 109 | |||||||
| 16 | FRA | 115 | 95 | Nicolas, Le Gal | 20 | 7 | 23 | 2 | 24 | 19 | 10 | 24 | 9 | 114 | |||||||
| 17 | GBR | 75 | 89 | Richard, Hamilton | 16 | 15 | 12 | 23 | 22 | 9 | 11 | 42 | 11 | 119 | |||||||
| 18 | ESP | 8 | 59 | Juan Manuel, Moreno | 35 | 7 | 18 | 13 | 12 | 21 | 14 | 23 | 14 | 122 | |||||||
| 19 | ITA | 111 | 77 | Riccardo, Belli | 16 | 15 | 16 | 6 | 20 | 23 | 9 | 34 | 18 | 123 | |||||||
| 20 | GER | 319 | 85 | Toni, Wilhelm | 8 | 22 | 7 | 17 | 7 | 27 | 30 | 31 | 6 | 124 | |||||||
| 21 | ISR | 11 | 5 | Shahar, Zubari | 13 | 5 | 4 | 4 | 29 | 33 | 38 | 18 | 19 | 125 | |||||||
| 22 | FRA | 1 | 115 | Fabrice, Hassen | 4 | 4 | 8 | 20 | BFD | 18 | 26 | 25 | 20 | 125 | |||||||
| 23 | FRA | 377 | 48 | Pierre, Le Coq | 31 | 13 | 13 | 12 | 17 | 32 | DNF | 13 | 4 | 135 | |||||||
| 24 | FRA | 5 | 100 | Martin, Gaveriaux | 14 | 6 | 16 | 14 | 18 | 40 | 35 | 26 | 8 | 137 | |||||||
| 25 | FRA | 39 | 42 | Benjamin, Tillier | 22 | 14 | 8 | 12 | 32 | 12 | 31 | 32 | 7 | 138 | |||||||
| 26 | HKG | 2 | 113 | Ho Tsun Andy, Leung | 27 | 10 | 26 | 8 | 15 | 25 | 13 | 16 | 26 | 139 | |||||||
| 27 | CAN | 33 | 56 | Zachary, Plavsic | 12 | 11 | 2 | 25 | 42 | 13 | 15 | 44 | 21 | 141 | |||||||
| 28 | FRA | 17 | 111 | Quentin, Henry | 11 | 30 | 13 | 22 | 25 | 28 | 21 | 10 | 12 | 142 | |||||||
| 29 | RUS | 4 | 83 | Dmitry, Polishchuk | 17 | 14 | 15 | 30 | 21 | 22 | 17 | 37 | 10 | 146 | |||||||
| 30 | POL | 738 | 26 | Lukasz, Grodzicki | 34 | 13 | 20 | 7 | 37 | 14 | 27 | 17 | 25 | 157 | |||||||
| 31 | ARG | 8 | 43 | Mariano, Reutemann | 15 | 25 | 27 | 13 | 16 | 24 | 36 | 14 | 27 | 161 | |||||||
| 32 | CAN | 7 | 78 | Kevin, Stittle | 5 | 16 | 20 | 19 | DNF | 38 | 29 | 8 | 31 | 166 | |||||||
| 33 | HKG | 12 | 112 | King Yin, Chan | 10 | 19 | 14 | 3 | 36 | 31 | 37 | 35 | 24 | 172 | |||||||
| 34 | FRA | 170 | 0 | Benjamin, Madec | 25 | 26 | 7 | 28 | 31 | 20 | 16 | 21 | 30 | 173 | |||||||
| 35 | GBR | 7 | 64 | Elliot, Carney | 13 | 21 | 25 | 7 | 35 | 26 | 32 | 22 | 29 | 175 | |||||||
| 36 | ISR | 26 | 109 | Shlomi, Ayoubi | 14 | 18 | 10 | 15 | 30 | 36 | 39 | 36 | 17 | 176 | |||||||
| 37 | THA | 8 | 93 | EK, Boonsawad | 15 | 21 | 11 | 32 | 27 | 41 | 19 | 41 | 16 | 182 | |||||||
| 38 | FRA | 19 | 58 | Louis Benoit, Hug | 9 | 16 | 19 | BFD | 28 | 34 | 22 | 39 | 23 | 190 | |||||||
| 39 | FRA | 93 | 45 | Gauthier, Lefevre | 29 | 29 | 4 | 24 | 26 | 39 | DNF | 40 | 3 | 194 | |||||||
| 40 | GRE | 4 | 46 | George, Fragos | 18 | 31 | 12 | 18 | 39 | 42 | 34 | 38 | 13 | 203 | |||||||
| 41 | HKG | 18 | 114 | Kwok Fai, Cheng | 26 | 12 | 29 | 11 | 41 | 30 | 33 | 29 | 34 | 204 | |||||||
| 42 | FRA | 112 | 82 | Lavnay, Samvel | 26 | 9 | 17 | 6 | 38 | BFD | DNF | 33 | 32 | 208 | |||||||
| 43 | FRA | 2 | 51 | Andre, Vianney | 22 | BFD | 19 | 27 | 34 | BFD | 25 | 30 | 22 | 225 | |||||||
| 44 | FRA | 8 | 41 | Etienne, Saiz | 11 | 30 | 32 | 16 | 40 | 37 | 40 | 27 | 33 | 226 | |||||||
| 45 | THA | 1 | 94 | Natthaphong, Phonopphara | 5 | 28 | 39 | 21 | 43 | 29 | 41 | 43 | 36 | 242 | |||||||
| 46 | KOR | 71 | 86 | Wonwoo, Cho | 19 | 36 | 18 | 14 | 44 | DNF | DNF | DNF | 35 | 260 | |||||||
| 47 | FRA | 15 | 63 | Pierre, Noesmoen | 27 | 24 | 34 | 18 | 7 | 11 | 3 | 1 | 12 | 103 | |||||||
| 48 | FRA | 9 | 57 | Joseph, Gueguen | 23 | 28 | 29 | 27 | 4 | 5 | 6 | 8 | 4 | 105 | |||||||
| 49 | ARG | 5 | 40 | Martin, Berardo | 7 | 31 | 21 | 37 | 1 | 4 | 33 | 4 | 11 | 112 | |||||||
| 50 | CAN | 11 | 76 | David, Hayes | 25 | 17 | 23 | 36 | 2 | BFD | 5 | 6 | 3 | 117 | |||||||
| 51 | JPN | 11 | 101 | Makoto, Tomizawa | 24 | 27 | 14 | 29 | 6 | 18 | 26 | 5 | 1 | 121 | |||||||
| 52 | ISR | 16 | 110 | Ron, Asulin | DPI | 32 | 21 | 33 | 5 | 1 | 7 | 18 | 8 | 123 | |||||||
| 53 | SVK | 1 | 96 | Patrik, Pollak | 29 | 20 | 17 | 40 | 8 | 14 | 9 | 7 | 19 | 123 | |||||||
| 54 | POL | 4 | 34 | Piotr, Myszkowski | 32 | 19 | 22 | 31 | 16 | 3 | 11 | 12 | 10 | 124 | |||||||
| 55 | FRA | 26 | 31 | Morgann, Behrel | 10 | 23 | 31 | 30 | 10 | 19 | 16 | 2 | 22 | 132 | |||||||
| 56 | LTU | 14 | 38 | Juozas, Bernotas | 36 | 27 | 31 | 39 | 13 | 7 | 2 | 17 | 2 | 135 | |||||||
| 57 | CZE | 130 | 97 | Karel, Lavicky | 38 | 22 | 28 | 41 | 3 | 10 | 1 | 34 | 7 | 143 | |||||||
| 58 | KOR | 37 | 90 | Hyung Kwon, Kim | 31 | 25 | 22 | 17 | 14 | 9 | 20 | BFD | 5 | 143 | |||||||
| 59 | ARG | 75 | 44 | Nahuel, Abram | 39 | 17 | 36 | 40 | 9 | 12 | 12 | 9 | 20 | 154 | |||||||
| 60 | TPE | 8 | 99 | Hao, Chang | 36 | 20 | 30 | 22 | 12 | 30 | 13 | 22 | 9 | 158 | |||||||
| 61 | FRA | 230 | 22 | Benoit, Bigot | 19 | 26 | 30 | 34 | 11 | 20 | 28 | 14 | 18 | 166 | |||||||
| 62 | ITA | 1 | 79 | Manfredi, Misuraca | Via Villareale | 32 | 29 | 32 | 20 | 22 | 6 | 8 | 28 | 28 | 173 | ||||||
| 63 | NOR | 88 | 92 | Sebastian, Wang-Hansen | 18 | 39 | 25 | 38 | 21 | 31 | 15 | 20 | 6 | 174 | |||||||
| 64 | CRO | 751 | 55 | Luka, Mratovic | 28 | 33 | 35 | 35 | 23 | 2 | 24 | 26 | 15 | 186 | |||||||
| 65 | FRA | 43 | 27 | Matthieu, Vincent | DPI | 36 | 33 | 26 | 31 | 29 | 17 | 15 | 13 | 188 | |||||||
| 66 | FRA | 512 | 80 | Guillaume, Jouhaud | 24 | 23 | 24 | 28 | 32 | 8 | 18 | 33 | 32 | 189 | |||||||
| 67 | FRA | 311 | 33 | Pierre, Embroise | 42 | 8 | 28 | 33 | 20 | 32 | 10 | BFD | 17 | 190 | |||||||
| 68 | FRA | 442 | 62 | Paul, Hirtzmann | 39 | 38 | 36 | 31 | 17 | 15 | 23 | 16 | 16 | 192 | |||||||
| 69 | LTU | 1 | 39 | Martynas, Juodeska | 23 | 34 | 26 | 36 | 29 | 37 | 4 | 19 | 25 | 196 | |||||||
| 70 | USA | 78 | 91 | Robert, Willis | 37 | 35 | 27 | 42 | 15 | 21 | 14 | 38 | 14 | 201 | |||||||
| 71 | FRA | 54 | 61 | Marc, Noesmoen | 21 | 33 | 33 | 24 | 36 | 26 | 35 | 3 | 34 | 209 | |||||||
| 72 | KOR | 135 | 23 | Sung Taek, Lim | 35 | 35 | 39 | 26 | 27 | 13 | 37 | 11 | 31 | 215 | |||||||
| 73 | FRA | 833 | 30 | Fabian, Pic | 33 | 37 | 37 | 23 | 33 | 22 | 30 | 23 | 21 | 222 | |||||||
| 74 | FRA | 83 | 32 | Alexandre, Gasparian | DPI | 40 | 41 | 16 | 26 | 33 | 36 | 13 | 27 | 224 | |||||||
| 75 | FRA | 412 | 81 | Yannick, Causse | 30 | 34 | 35 | 25 | 25 | 25 | 21 | BFD | 39 | 234 | |||||||
| 76 | CZE | 15 | 105 | Petr, Kucera | DPI | 38 | 34 | 35 | 19 | 24 | 31 | 37 | 26 | 240 | |||||||
| 77 | FRA | 84 | 25 | Contal, Pierric | 41 | 32 | 38 | 32 | 28 | 28 | DNF | 24 | 23 | 246 | |||||||
| 78 | SLO | 30 | 52 | Aljaz, Maslo | 42 | 37 | 38 | 29 | 18 | 16 | 39 | 35 | 37 | 249 | |||||||
| 79 | COL | 1 | 50 | Nicolas, Lozano | 37 | 24 | 37 | 42 | 24 | 17 | DNF | 29 | DNF | 254 | |||||||
| 80 | CRO | 9 | 53 | Mihovil, Fantela | 43 | 44 | 43 | 21 | 38 | 39 | 22 | 25 | 30 | 261 | |||||||
| 81 | KOR | 150 | 54 | Lee, Hyoung Min | 44 | 42 | 44 | 37 | 37 | 34 | 29 | 10 | 29 | 262 | |||||||
| 82 | ISR | 111 | 108 | Liran, Machlev | 40 | 41 | 40 | 38 | 30 | 23 | 19 | BFD | 33 | 264 | |||||||
| 83 | NED | 211 | 65 | Marc, van Santen | 38 | 43 | 42 | 34 | 35 | 35 | 32 | 27 | 24 | 267 | |||||||
| 84 | FRA | 108 | 28 | Laurent, Braure | 40 | 39 | 41 | 43 | 34 | 27 | 34 | 32 | 35 | 282 | |||||||
| 85 | CAN | 39 | 22 | Martin, Lefebvre | 41 | 42 | 43 | 41 | 41 | DNF | 25 | 21 | 40 | 294 | |||||||
| 86 | UKR | 74 | 98 | Oleksandr, Zabiyakin | 33 | 41 | 42 | 39 | 42 | 36 | 38 | 30 | 36 | 295 | |||||||
| 87 | NED | 12 | 60 | Paul, Meester | DNF | DNF | DNF | DNF | 40 | 40 | 27 | 31 | 38 | 314 | |||||||
| 88 | MEX | 3 | 49 | Matteo, Silva Bonomini | 43 | 40 | 40 | 44 | 39 | 38 | 40 | 36 | 41 | 317 | |||||||
| 89 | CAN | 38 | 107 | Baptiste, Guez | DNF | DNF | DNF | 43 | DNF | DNS | DNF | 39 | DNF | 350 |
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification