| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|
| 1 | ITA | 23 | 2 | Giulia, Conti | Giovanna Micol | 2 | 1 | DNF | 15 | 16 | 2 | 1 | 4 | 1 | 4 | 6 | | | | | 58 |
|---|
| 2 | NED | 11 | 14 | Lisa, Westerhof | Lobke Berkhout | 15 | 6 | 1 | 17 | BFD | 1 | 6 | 1 | 4 | 12 | 3 | | | | | 69 |
|---|
| 3 | FRA | 4 | 1 | Ingrid, Petitjean | Nadege Douroux | 17 | 7 | 6 | 8 | 23 | 10 | 4 | 3 | 13 | 7 | 2 | | | | | 79 |
|---|
| 4 | DEN | 143 | 5 | Henriette, Koch | Lene Sommer | 3 | 18 | 23 | 4 | 1 | 5 | 3 | 7 | 5 | 19 | 9 | | | | | 83 |
|---|
| 5 | FRA | 9 | 11 | Camille, Lecointre | Mathilde Geron | 24 | 14 | 17 | 7 | 3 | 7 | 7 | 9 | 16 | 3 | 4 | | | | | 91 |
|---|
| 6 | JPN | 4151 | 4 | Ai, Kondo | Wakako Tabata | 9 | 40 | 2 | 27 | 2 | 6 | 2 | 19 | 10 | 10 | 5 | | | | | 97 |
|---|
| 7 | FRA | 12 | 3 | Emmanuelle, Rol | Defrance | 4 | 8 | 8 | 35 | 6 | 19 | 8 | 12 | 12 | 21 | 1 | | | | | 100 |
|---|
| 8 | USA | 1736 | 19 | Amarela, cuwe | Sarah Chin | 29 | DNF | 21 | 6 | 5 | 4 | 14 | 5 | 6 | 6 | 7 | | | | | 110 |
|---|
| 9 | GBR | 835 | 18 | Hannah, Mills | Claire Cumming | 20 | 2 | 10 | 3 | 8 | 8 | 17 | 6 | 20 | 18 | 10 | | | | | 112 |
|---|
| 10 | ESP | 133 | 16 | Marina, Gallego Duran | Julia Rita Roman | 25 | 11 | 3 | 30 | 9 | 12 | 9 | 13 | 11 | 11 | 8 | | | | | 120 |
|---|
| 11 | GBR | 850 | 10 | Penny, Clark | Katrina Hughes | 10 | 3 | 9 | 18 | 28 | 16 | 16 | 2 | 8 | 32 | 3 | | | | | 113 |
|---|
| 12 | ESP | 696 | 7 | Tara, Pacheco | Berta Betanzos | OCS | 22 | 4 | 1 | 26 | 9 | 5 | 10 | 14 | 29 | 13 | | | | | 133 |
|---|
| 13 | BRA | 187 | 45 | Martine, Grael | Isabel Swan | 11 | 9 | 15 | 13 | 29 | 13 | 10 | 17 | 15 | OCS | 4 | | | | | 136 |
|---|
| 14 | NED | 6 | 9 | Margriet, Fokkema | Marieke Jongens | 6 | 16 | 25 | 2 | 15 | 25 | 18 | 34 | 27 | 1 | 11 | | | | | 146 |
|---|
| 15 | JPN | 4321 | 43 | Yuka, Yoshisako | Noriko Okuma | 19 | 5 | 7 | 34 | 7 | 3 | 26 | 16 | 17 | 14 | OCS | | | | | 148 |
|---|
| 16 | GER | 96 | 46 | Wibke, Wriggers | Geeske Genrich | 1 | 15 | 35 | 38 | 11 | 20 | 19 | 8 | 2 | 17 | OCS | | | | | 165 |
|---|
| 17 | GBR | 842 | 35 | Sarah, Ayton | Saskia Clark | 13 | 27 | 18 | 16 | 4 | 26 | 11 | 31 | 41 | 26 | 8 | | | | | 180 |
|---|
| 18 | SLO | 64 | 40 | Tina, Mrak | Teja Cerne | 22 | 10 | 29 | 19 | 12 | BFD | 22 | 18 | 7 | 9 | OCS | | | | | 185 |
|---|
| 19 | GRE | 67 | 39 | Afrodite, Kyranakou | Sofia Papadopoulou | 16 | 23 | 34 | 5 | 20 | 15 | 13 | 40 | 37 | 8 | 17 | | | | | 188 |
|---|
| 20 | CRO | 0 | 41 | Enia, Nincevic | Romana Zupan | OCS | 20 | 13 | 9 | 13 | 21 | 21 | 25 | 39 | 15 | 16 | | | | | 192 |
|---|
| 21 | RUS | 12 | 24 | Natalia, Ivanova | Diana Krutskikh | 28 | 17 | 30 | 20 | 21 | 14 | 31 | 20 | 21 | 28 | 6 | | | | | 205 |
|---|
| 22 | GER | 61 | 29 | Tina, Lutz | Susann Beucke | 5 | 12 | 16 | 29 | 24 | 24 | OCS | 23 | 40 | 2 | OCS | | | | | 212 |
|---|
| 23 | SWE | 331 | 36 | Karin, Soderstrom | Martina Soderbom | 8 | 32 | 22 | 39 | 31 | 29 | 25 | 14 | 9 | OCS | 5 | | | | | 214 |
|---|
| 24 | SWE | 344 | 15 | Lisa, Ericson | Astrid Gabrielsson | 7 | 24 | 24 | 33 | BFD | 18 | 15 | 30 | 18 | OCS | 2 | | | | | 218 |
|---|
| 25 | POL | 55 | 23 | Agnieszka, Skrzypulec | Jolanta Ogar | OCS | 30 | 5 | 23 | BFD | 17 | 20 | 24 | 23 | 24 | 9 | | | | | 222 |
|---|
| 26 | EST | 20 | 13 | Marjaliisa, Umb | Elise Umb | 26 | 31 | 28 | 10 | 22 | 36 | 12 | 15 | 19 | 33 | OCS | | | | | 232 |
|---|
| 27 | RUS | 700 | 32 | Vlada, Ilienko | Elena Khrukina | OCS | 28 | DNF | 21 | 18 | 39 | DNF | 11 | 3 | 16 | 7 | | | | | 237 |
|---|
| 28 | GER | 4983 | 34 | Annika, Bochmann | Anika Lorenz | 35 | 33 | 20 | 28 | 33 | 28 | 32 | 21 | 26 | 5 | 14 | | | | | 240 |
|---|
| 29 | ISR | 311 | 8 | Gil, Cohen | Dana Mameriv | OCS | 4 | 38 | 25 | 32 | 22 | 33 | 28 | 33 | 34 | 1 | | | | | 250 |
|---|
| 30 | BLR | 5 | 21 | Aleksandra, Aziormaya | Olga Gurbo | 12 | 43 | 33 | 11 | 19 | 11 | 30 | 26 | 29 | OCS | OCS | | | | | 251 |
|---|
| 31 | UKR | 7 | 26 | Anastasiia, Kolomiets | Kateryna Dmytrenko | OCS | 21 | 27 | 22 | 37 | 27 | 24 | 22 | 28 | 35 | 12 | | | | | 255 |
|---|
| 32 | ITA | 4452 | 42 | Francesca, Komatar | Sveva Carraro | 33 | 25 | 26 | 31 | 17 | 37 | 34 | 32 | 36 | 13 | 10 | | | | | 257 |
|---|
| 33 | GER | 66 | 12 | Annina, Wagner | Marlene Steinherr | 14 | 29 | 12 | 12 | 10 | DNC | DNC | DNC | 42 | 20 | OCS | | | | | 270 |
|---|
| 34 | GRE | 224 | 47 | Virginia, Kravarioti | Olga Tsigaridi | 21 | 19 | 19 | 24 | 27 | 41 | 23 | 27 | DNE | 36 | OCS | | | | | 280 |
|---|
| 35 | SWE | 342 | 22 | Ingrid, Soderstrom | Linnea Wennergren | OCS | 13 | 11 | 32 | BFD | 35 | 27 | BFD | 22 | 27 | OCS | | | | | 298 |
|---|
| 36 | GER | 12 | 33 | Victoria, Jurczok | Josephine Bach | 18 | 34 | 32 | 14 | BFD | 38 | 29 | 37 | 34 | OCS | 15 | | | | | 298 |
|---|
| 37 | UKR | 41 | 25 | Oleksandra, Chycherova | Anastasiya Krasko | 31 | 38 | 31 | 40 | 14 | 31 | 35 | 33 | 24 | OCS | OCS | | | | | 314 |
|---|
| 38 | ITA | 4403 | 38 | Giulia, Tobia | Giulia Moretto | 27 | 36 | 36 | 37 | 36 | 23 | 36 | 36 | 25 | 22 | OCS | | | | | 314 |
|---|
| 39 | RUS | 470 | 31 | Ekaterina, Bessonova | Lyudmila Dimitrieva | 23 | 26 | 37 | 26 | DNF | 34 | 39 | 35 | 38 | OCS | 18 | | | | | 323 |
|---|
| 40 | USA | 0 | 37 | Kaitlin, Storck | Lyndsey Gibbons-Neff | 34 | 39 | 14 | 44 | 35 | 32 | 38 | 38 | 35 | 23 | OCS | | | | | 325 |
|---|
| 41 | NED | 26 | 28 | Rosita, Bakker | Jeske Kisters | OCS | 41 | 39 | 43 | 30 | 30 | 28 | 29 | 32 | 31 | DNF | | | | | 340 |
|---|
| 42 | GBR | 823 | 27 | Dana, Archibald | Karen Dexter | 32 | 35 | 41 | 42 | 25 | 40 | DNF | 41 | 30 | OCS | 20 | | | | | 353 |
|---|
| 43 | GER | 22 | 48 | Lisa, Panuschka | Esther Switch | OCS | 42 | 40 | 45 | 38 | 33 | 37 | 39 | 31 | 25 | OCS | | | | | 367 |
|---|
| 44 | GER | 7 | 30 | Marlene, Trommer | Lorena Abicht | 30 | 37 | 42 | 41 | 34 | DNF | DNF | DNF | 43 | 30 | 19 | | | | | 370 |
|---|
| 45 | GER | 4944 | 44 | Alexandra, Foth | Anna Bach | 36 | 44 | 43 | 36 | 39 | DNF | DNF | DNF | DNF | DNF | 21 | | | | | 407 |
|---|
| 46 | BRA | 177 | 0 | Martine, Grail | Isabel Swan | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | | | | | 460 |
|---|
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification