| Rank | Country | Sail Nr | Start Nr | Helmsman | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Points |
|---|
| 1 | FRA | 13 | 7 | Damien, Seguin | | 3 | 3 | 1 | 4 | 3 | 1 | 9 | 1 | 4 | 3 | | | | | | 23 |
|---|
| 2 | NED | 12 | 1 | Thierry, Schmitter | | 1 | 1 | 2 | 1 | 7 | 4 | 1 | 2 | 6 | DSQ | | | | | | 25 |
|---|
| 3 | GBR | 75 | 6 | Helena, Lucas | | 2 | 2 | 4 | 2 | 4 | 3 | 5 | 3 | 7 | 8 | | | | | | 32 |
|---|
| 4 | GBR | 92 | 3 | Megan, Pascoe | | 4 | 4 | 3 | 3 | 1 | OCS | 6 | 7 | 1 | 4 | | | | | | 33 |
|---|
| 5 | NED | 1 | 4 | Barend, Kol | | 6 | 6 | OCS | 5 | 2 | 2 | 3 | 4 | 5 | 1 | | | | | | 34 |
|---|
| 6 | CAN | 99 | 2 | Paul, Tingley | | 7 | 7 | OCS | 6 | 6 | 5 | 4 | 5 | 3 | 2 | | | | | | 45 |
|---|
| 7 | NED | 11 | 5 | Andre, Rademaker | | OCS | 5 | 5 | DNF | 5 | 6 | 2 | 6 | 2 | 5 | | | | | | 55 |
|---|
| 8 | PUR | 0 | 27 | Julio, Reguero | | 5 | 11 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | DNC | | | | | | 69 |
|---|
| 9 | ITA | 88 | 17 | Marco, Gualandris | | 8 | 10 | DNS | 10 | 9 | 7 | 11 | 13 | 13 | 6 | | | | | | 87 |
|---|
| 10 | ITA | 19 | 15 | Fabio, Vignudini | | 10 | 9 | 7 | 11 | 12 | 9 | 13 | 11 | 10 | 9 | | | | | | 88 |
|---|
- DNC: Did not come to the starting area
- DNS: Did not start
- OCS: On the course side of the starting line
- DNF: Did not finish
- RAF: Retired after finishing
- DSQ: Disqualification
- RDG: Redress given
- BFD: Black flag discardible Disqualification